Capacity Chart

| Venue | Square Feet | Meter | Reception (Cocktail) | Theatre | Classroom | Boardroom | U - Shape | Hollow Square | Reception (Cocktail) |
| Milenia | 10,551.85 | 980.30 | 300-400 | 400-500 | 200-250 | 66-70 | 75-100 | 100-110 | 360-420 |
| Madani | 3,534.11 | 328.33 | 250-300 | 300-400 | 198-230 | 54-71 | 66-85 | 84-108 | 190-240 |
| Marjan | 2,713.20 | 252.07 | 200-250 | 200-250 | 100-150 | 50-60 | 60-70 | 70-80 | 110-200 |
| Manja 1 | 726.56 | 67.50 | - | 40-60 | 30-40 | 21-25 | 22-25 | 24-30 | - |
| Manja 2 | 977.47 | 90.81 | - | 70-90 | 50-60 | 40-45 | 36-40 | 42-45 | - |
| Mantra 1 | 842.92 | 78.31 | 30-40 | 60-80 | 30-56 | 20-30 | 24-30 | 30-40 | 40-50 |
| Mantra 2 | 461.50 | 42.88 | - | - | - | 16-20 | - | - | - |
| Lobby Lounge | 2059.02 | 191.29 | - | - | - | - | - | - | 100-150 |
| Mayang | 813.75 | 75.61 | 15-20 | - | - | - | - | - | 30-40 |
| Manjung | 393.96 | 36.60 | - | - | - | 15 | - | - | - |














